Magnitude | ML 2.7 |
Region | AEGEAN SEA |
Date time | 2016-05-05 08:20:38.9 UTC |
Location | 39.00 N ; 23.48 E |
Depth | 6 km |
Distances | 115 km N of Athens, Greece / pop: 729,137 / local time: 11:20:38.9 2016-05-05 91 km E of Lamía, Greece / pop: 47,246 / local time: 11:20:38.9 2016-05-05 60 km N of Chalkída, Greece / pop: 54,558 / local time: 11:20:38.9 2016-05-05 18 km S of Skíathos, Greece / pop: 5,187 / local time: 11:20:38.9 2016-05-05 |
Πηγή
0 σχόλια:
Δημοσίευση σχολίου